Lowell Market Report
$347,307
AVERAGE PRICE OF 77 HOMES$1,600,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$518,000
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$319,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$499,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $347,307 |
Avg Bedrooms | 2.19 beds |
Avg Bathrooms | 1.71 baths |
Average Price by Bedrooms
2 bedrooms | $426,225 |
3 bedrooms | $424,789 |
4 bedrooms | $499,895 |
5 bedrooms | $551,048 |
Lowell Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 67 | 63 | 57 | 57 | 69 |
Average Price | $333,612 | $323,959 | $354,067 | $373,846 | $384,698 |
Avg Price Change | +2.98% | -9.29% | -5.59% | -2.90% | -0.95% |
Median Price | $321,137 | $263,174 | $273,914 | $354,735 | $321,180 |
Med Price Change | +22.02% | -4.08% | -29.51% | +10.45% | -0.02% |
Avg Bedrooms | 1.9 beds | 1.97 beds | 2.29 beds | 2.25 beds | 2.25 beds |
Avg Bathrooms | 1.54 baths | 1.56 baths | 1.78 baths | 1.81 baths | 1.82 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 77 | $347,307 | 107 days |
Multi-Million Dollar Homes | 1 | $1,600,000 | 311 days |
Newly Built Homes | 21 | $518,000 | 88 days |
Homes with a Pool | 1 | $319,900 | 9 days |
Reduced Price Homes | 1 | $499,000 | 77 days |