Rapid City Market Report
$943,546
AVERAGE PRICE OF 41 HOMES$3,386,311
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$529,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$785,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $943,546 |
Avg Bedrooms | 1.41 beds |
Avg Bathrooms | 1.05 baths |
Average Price by Bedrooms
1 bedroom | $1,100,000 |
2 bedrooms | $255,000 |
3 bedrooms | $1,009,283 |
4 bedrooms | $1,270,360 |
5 bedrooms | $2,400,000 |
Rapid City Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 52 | 58 | 64 | 73 | 71 |
Average Price | $807,340 | $754,491 | $683,283 | $639,494 | $667,692 |
Avg Price Change | +7.00% | +10.42% | +6.85% | -4.41% | -20.10% |
Median Price | $201,466 | $191,043 | $176,495 | $180,250 | $177,050 |
Med Price Change | +5.46% | +8.24% | -2.13% | +1.81% | -31.39% |
Avg Bedrooms | 1.5 beds | 1.55 beds | 1.49 beds | 1.49 beds | 1.43 beds |
Avg Bathrooms | 1.08 baths | 1.1 baths | 1.03 baths | 1.02 baths | .97 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 41 | $943,546 | 200 days |
Multi-Million Dollar Homes | 9 | $3,386,311 | 172 days |
Newly Built Homes | 1 | $529,900 | 24 days |
Reduced Price Homes | 1 | $785,000 | 88 days |