Rockford Market Report
$494,808
AVERAGE PRICE OF 144 HOMES$1,547,696
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$564,952
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$620,800
AVERAGE PRICE OF 6 HOMES WITH A POOL$404,960
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $494,808 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $379,900 |
2 bedrooms | $339,562 |
3 bedrooms | $437,726 |
4 bedrooms | $509,597 |
5 bedrooms | $857,669 |
Rockford Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 123 | 128 | 138 | 142 | 167 |
Average Price | $474,118 | $466,204 | $465,458 | $477,908 | $466,670 |
Avg Price Change | +1.70% | +0.16% | -2.67% | +2.41% | +0.97% |
Median Price | $435,472 | $436,205 | $439,529 | $441,120 | $425,342 |
Med Price Change | -0.17% | -0.76% | -0.36% | +3.71% | +0.66% |
Avg Bedrooms | 2.7 beds | 2.74 beds | 2.84 beds | 2.82 beds | 2.83 beds |
Avg Bathrooms | 2.36 baths | 2.4 baths | 2.42 baths | 2.39 baths | 2.37 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 144 | $494,808 | 97 days |
Multi-Million Dollar Homes | 8 | $1,547,696 | 145 days |
Newly Built Homes | 45 | $564,952 | 155 days |
Homes with a Pool | 6 | $620,800 | 24 days |
Reduced Price Homes | 5 | $404,960 | 42 days |