Zeeland Market Report
$372,422
AVERAGE PRICE OF 70 HOMES$1,837,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$550,018
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$417,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $372,422 |
Avg Bedrooms | 2.36 beds |
Avg Bathrooms | 1.67 baths |
Average Price by Bedrooms
2 bedrooms | $230,975 |
3 bedrooms | $329,495 |
4 bedrooms | $548,675 |
5 bedrooms | $631,673 |
Zeeland Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 62 | 61 | 67 | 63 | 77 |
Average Price | $379,007 | $348,981 | $342,386 | $345,958 | $349,690 |
Avg Price Change | +8.60% | +1.93% | -1.04% | -1.08% | -12.70% |
Median Price | $324,744 | $330,912 | $328,409 | $344,106 | $325,833 |
Med Price Change | -1.90% | +0.76% | -4.78% | +5.61% | -7.60% |
Avg Bedrooms | 2.24 beds | 2.09 beds | 2.13 beds | 2.09 beds | 2.11 beds |
Avg Bathrooms | 1.77 baths | 1.68 baths | 1.75 baths | 1.7 baths | 1.71 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 70 | $372,422 | 78 days |
Multi-Million Dollar Homes | 2 | $1,837,500 | 42 days |
Newly Built Homes | 10 | $550,018 | 77 days |
Reduced Price Homes | 2 | $417,450 | 79 days |